Mesh Panel
MESH APERTURE: 20×100
FRAME SIZE: 20mmx30mmx1.5mm / 1.2mm
WIRE DIAMETER: 3. 0mm / 4.0mm
GROUND CLEARANCE: 140mm
SURFACE TREATMENT: Powder coating
PRODUCT COLOR: Yellow(RAL1023), Black(RAL9005)
Description :
MESH APERTURE: 20×100
FRAME SIZE: 20mmx30mmx1.5mm / 1.2mm
WIRE DIAMETER: 3. 0mm / 4.0mm
GROUND CLEARANCE: 140mm
SURFACE TREATMENT: Powder coating
PRODUCT COLOR: Yellow(RAL1023), Black(RAL9005)
High Safety :
- Impact protection design in line with European standards.
- Horizontal wire welded on the inside and the vetical wire on the outside, to prevent climbing from outside.
- Metal wires are welded flat onto the frame without sharp edges to prevent scratches and injuries.
Strong Welding :
- Weld with intermediate frequency welder.
- Stiffener design enhances strength.
- Metal wires are welded flat onto the frame to expand contact area and enhance strength.
Long-Term Antirust :
Our twice acid washing and phosphating finishing technique creates a protective layer before powder coating to enhance rust resistance.
| MESH PANEL REGULAR SPECIFICATIONS | |||||
| Model | Mesh Panel Height(H) | Mesh Panel Width(W) | Mesh Aperture | Diameter | Product Color |
| KKGD-1850×200-20x100x3.0-BLK | 1850 | 200 | 20×100 | 3 | black/ yellow |
| KKGD-1850×300-20x100x3.0-BLK | 1850 | 300 | 20×100 | 3 | black/ yellow |
| KKGD-1850×400-20x100x3.0-BLK | 1850 | 400 | 20×100 | 3 | black/ yellow |
| KKGD-1850×800-20x100x3.0-BLK | 1850 | 800 | 20×100 | 3 | black/ yellow |
| KKGD-1850×900-20x100x3.0-BLK | 1850 | 900 | 20×100 | 3 | black/ yellow |
| KKGD-1850×1000-20x100x3.0-BLK | 1850 | 1000 | 20×100 | 3 | black/ yellow |
| KKGD-1850×1200-20x100x3.0-BLK | 1850 | 1200 | 20×100 | 3 | black/ yellow |
| KKGD-1850×1400-20x100x3.0-BLK | 1850 | 1400 | 20×100 | 3 | black/ yellow |









